Track Shorts - Eucalyptus Green
SIZE GUIDE CONVERSION
| SIZE | US |
|---|---|
| XXS | 0 |
| XS | 2 |
| S | 4 |
| M | 6 |
| L | 8 |
| XL | 10 |
| XXL | 12 |
| XXXL | 14 |
MEASUREMENTS
| SIZE | US | CHEST | WAIST | HIP |
|---|---|---|---|---|
| XXS | 0 | 72–76 cm | 53–57 cm | 83–87 cm |
| XS | 2 | 77–81 cm | 58–62 cm | 88–92 cm |
| S | 4 | 82–86 cm | 63–67 cm | 93–97 cm |
| M | 6 | 87–91 cm | 68–72 cm | 98–102 cm |
| L | 8 | 92–96 cm | 73–77 cm | 103–107 cm |
| XL | 10 | 97–101 cm | 78–82 cm | 108–112 cm |
| XXL | 12 | 102–106 cm | 83–87 cm | 113–117 cm |
| XXXL | 14 | 107–111 cm | 88–92 cm | 118–122 cm |
How to measure
Chest
Measure around the fullest part of your chest.
Waist
Measure around the narrowest part of your waist.
Hip
Measure around the fullest part of your hips.
The Track Shorts are designed for effortless, everyday wear. Cut from lightweight fabric for a comfortable feel, they feature an easy elasticated waistband for a flexible fit. Finished with subtle branding details to complement the coordinating jacket, they're perfect for off-duty styling. Pair with the matching Track Jacket for a complete look.
→ 92% Nylon, 8% Elastane
→ Lightweight
→ Elasticated waist
→ Adanola sport branding on left leg
Take good care of me:
→ Wash inside out
→ Wash on a gentle setting
→ Wash on low temperature, no more than 30 degrees
→ Wash by hand if possible
→ Do not tumble dry
→ Do not overload washing machine